Nurses & Midwives: Workforce Profile
34,733 Licensed Professionals · 35% of Dubai's Healthcare Workforce · 949 per 100K Population
Labor market analysis of the nurses & midwives workforce in Dubai, covering license distribution, specialty breakdown, employer concentration, and geographic spread. All data sourced from the DHA Sheryan Medical Professional Registry.
34,733
Total licensed
77% / 23%
FTL / REG split
949
Per 100K population
4
Specialties
Benchmark: Dubai's rate of 949 nurses & midwives per 100K compares to the OECD average for nurses of 900 per 100K. This is broadly in line with OECD norms, though Dubai's unique demographics affect comparability.
License Type Breakdown
DHA issues two primary license types: FTL (Full Trade License) for professionals operating under their own license, and REG (Registered) for professionals employed under a facility's license. A high FTL rate typically indicates more independent practitioners and private practice owners.
FTL (Full Trade License)
26,747
77% of nurses & midwives
REG (Registered)
7,986
23% of nurses & midwives
All Specialties in Nurses & Midwives
3 specialties ranked by licensed professional count. Click a specialty for its full workforce profile.
| # | Specialty | Count | Per 100K |
|---|---|---|---|
| 1 | Registered Nurse | 28,552 | 780 |
| 2 | Assistant Nurse | 5,725 | 156 |
| 3 | Registered Midwife | 320 | 9 |
Top 20 Employers of Nurses & Midwives
Facilities ranked by number of nurses & midwives on staff. "Total Staff" includes all categories at the facility.
| # | Facility | Nurses & Midwives Staff | Total Staff |
|---|---|---|---|
| 1 | Rashid Hospital - Dubai Health | 1,627 | 2,675 |
| 2 | Dubai Hospital - Dubai Health | 943 | 1,638 |
| 3 | Mediclinic Parkview Hospital LLC | 573 | 1,012 |
| 4 | American Hospital Dubai LLC | 573 | 1,107 |
| 5 | Latifa Hospital - Dubai Health | 553 | 874 |
| 6 | Al Jalila Children’s Specialty Hospital FZ-LLC | 552 | 988 |
| 7 | Al Zahra Pvt. Hospital | 491 | 895 |
| 8 | Mediclinic City Hospital FZ-LLC | 460 | 929 |
| 9 | N.M.C SPECIALTY HOSPITAL LTD - DUBAI BRANCH | 417 | 769 |
| 10 | Kings College Hospital London Br Of Kch Healthcare LLC | 413 | 838 |
| 11 | Saudi German Hospital | 379 | 818 |
| 12 | Aster Hospital Br Of Aster Dm Healthcare FZC | 342 | 561 |
| 13 | N M C ROYAL HOSPITAL LTD - DUBAI BRANCH | 340 | 642 |
| 14 | Aster Hospital Br Of Aster Dm Healthcare Fzc Dubai | 315 | 490 |
| 15 | Fakeeh University Hospital | 298 | 635 |
| 16 | Prime Hospital L.L.C | 288 | 526 |
| 17 | MIRDIF PRIVATE HOSPITAL LLC | 276 | 463 |
| 18 | Zulekha Hospital LLC | 254 | 538 |
| 19 | Dr Sulaiman Al Habib Hospital FZ-LLC | 250 | 541 |
| 20 | Dubai Police General | 233 | 422 |
Geographic Distribution
Nurses & Midwives mapped to Dubai areas by facility location. Top 3 areas account for 53% of this workforce.
| Area | Count | % of Category |
|---|---|---|
| Oud Metha | 2,931 | 8.4% |
| Al Barsha | 2,486 | 7.2% |
| Dubai Healthcare City (DHCC) | 1,678 | 4.8% |
| Deira | 1,209 | 3.5% |
| Al Safa | 769 | 2.2% |
| Al Qusais | 765 | 2.2% |
| Al Garhoud | 721 | 2.1% |
| Al Jaddaf | 556 | 1.6% |
| Jumeirah | 395 | 1.1% |
| Mirdif | 303 | 0.9% |
| Al Nahda | 271 | 0.8% |
| Al Mamzar | 248 | 0.7% |
| Hatta | 219 | 0.6% |
| Bur Dubai | 201 | 0.6% |
| Jebel Ali | 89 | 0.3% |
| Al Karama | 56 | 0.2% |
| Al Rashidiya | 51 | 0.1% |
| Al Warqa | 48 | 0.1% |
| Motor City | 45 | 0.1% |
| Umm Suqeim | 30 | 0.1% |
| Palm Jumeirah | 29 | 0.1% |
| Dubai Marina | 25 | 0.1% |
| International City | 24 | 0.1% |
| Al Mankhool | 17 | 0.0% |
| Al Sufouh | 16 | 0.0% |
| Dubai Silicon Oasis | 15 | 0.0% |
| Jumeirah Lake Towers (JLT) | 14 | 0.0% |
| Al Satwa | 13 | 0.0% |
| Business Bay | 10 | 0.0% |
| Dubai Sports City | 10 | 0.0% |
| Al Quoz | 7 | 0.0% |
| Al Wasl | 6 | 0.0% |
| Downtown Dubai | 5 | 0.0% |
Related
Browse Nurses & Midwives Directory
Search individual professionals in this category
Workforce Intelligence Hub
Overview of Dubai's entire healthcare workforce
Physicians & Doctors Workforce
24,186 licensed professionals
Dentists Workforce
7,713 licensed professionals
Allied Health Professionals Workforce
32,888 licensed professionals
Source: Dubai Health Authority (DHA) Sheryan Medical Professional Registry. Data scraped 2026-04-03. Population estimate: 3,660,000 (Dubai Statistics Center). This page presents labor market analysis for informational purposes only and does not constitute recruitment or medical advice. Verify professional credentials directly with DHA.