Allied Health Professionals: Workforce Profile
32,888 Licensed Professionals · 33% of Dubai's Healthcare Workforce · 899 per 100K Population
Labor market analysis of the allied health professionals workforce in Dubai, covering license distribution, specialty breakdown, employer concentration, and geographic spread. All data sourced from the DHA Sheryan Medical Professional Registry.
32,888
Total licensed
67% / 33%
FTL / REG split
899
Per 100K population
23
Specialties
Benchmark: Dubai's rate of 899 allied health professionals per 100K compares to the OECD average for allied health of 500 per 100K. This exceeds the OECD benchmark, reflecting Dubai's position as a regional medical tourism hub.
License Type Breakdown
DHA issues two primary license types: FTL (Full Trade License) for professionals operating under their own license, and REG (Registered) for professionals employed under a facility's license. A high FTL rate typically indicates more independent practitioners and private practice owners.
FTL (Full Trade License)
22,180
67% of allied health professionals
REG (Registered)
10,708
33% of allied health professionals
All Specialties in Allied Health Professionals
23 specialties ranked by licensed professional count. Click a specialty for its full workforce profile.
| # | Specialty | Count | Per 100K |
|---|---|---|---|
| 1 | Pharmacist | 9,388 | 257 |
| 2 | Physiotherapist | 3,563 | 97 |
| 3 | Medical Laboratory Technologist | 2,372 | 65 |
| 4 | Aesthetician & Beauty Therapist | 2,142 | 59 |
| 5 | Optometrist | 1,851 | 51 |
| 6 | Radiography Technologist | 1,591 | 43 |
| 7 | Medical Laboratory Technician | 1,211 | 33 |
| 8 | Dental Assistant | 841 | 23 |
| 9 | Pharmacy Technician | 832 | 23 |
| 10 | Laser Hair Reduction Technician | 654 | 18 |
| 11 | Speech Therapist | 553 | 15 |
| 12 | Clinical Dietician | 489 | 13 |
| 13 | Anesthesia Technician | 458 | 13 |
| 14 | Occupational Therapist | 456 | 12 |
| 15 | Clinical Psychologist | 409 | 11 |
| 16 | Dental Lab Technician | 325 | 9 |
| 17 | Clinical Pharmacist | 291 | 8 |
| 18 | Phlebotomist | 225 | 6 |
| 19 | Nutritionist | 182 | 5 |
| 20 | Audiologist | 176 | 5 |
| 21 | Respiratory Therapist | 171 | 5 |
| 22 | Massage Therapist | 152 | 4 |
| 23 | Dental Hygienist | 148 | 4 |
Top 20 Employers of Allied Health Professionals
Facilities ranked by number of allied health professionals on staff. "Total Staff" includes all categories at the facility.
| # | Facility | Allied Health Professionals Staff | Total Staff |
|---|---|---|---|
| 1 | Rashid Hospital - Dubai Health | 552 | 2,675 |
| 2 | Dubai Hospital - Dubai Health | 362 | 1,638 |
| 3 | American Hospital Dubai LLC | 250 | 1,107 |
| 4 | Super Care Pharmacy L.L.C. Branch | 246 | 246 |
| 5 | Mediclinic City Hospital FZ-LLC | 220 | 929 |
| 6 | Latifa Hospital - Dubai Health | 214 | 874 |
| 7 | Al Jalila Children’s Specialty Hospital FZ-LLC | 213 | 988 |
| 8 | Mediclinic Parkview Hospital LLC | 173 | 1,012 |
| 9 | Kings College Hospital London Br Of Kch Healthcare LLC | 163 | 838 |
| 10 | Al Zahra Pvt. Hospital | 163 | 895 |
| 11 | Muhaisnah Monitoring Medical Center – Dubai Health | 162 | 192 |
| 12 | Saudi German Hospital | 152 | 818 |
| 13 | MEDICINA PHARMACY L.L.C (BRANCH) | 144 | 144 |
| 14 | Fakeeh University Hospital | 126 | 635 |
| 15 | N.M.C SPECIALTY HOSPITAL LTD - DUBAI BRANCH | 121 | 769 |
| 16 | Dr Sulaiman Al Habib Hospital FZ-LLC | 118 | 541 |
| 17 | N M C ROYAL HOSPITAL LTD - DUBAI BRANCH | 102 | 642 |
| 18 | Zulekha Hospital LLC | 102 | 538 |
| 19 | Dubai Police General | 101 | 422 |
| 20 | Al Badaa Medical Center - PHC | 100 | 224 |
Geographic Distribution
Allied Health Professionals mapped to Dubai areas by facility location. Top 3 areas account for 53% of this workforce.
| Area | Count | % of Category |
|---|---|---|
| Oud Metha | 1,127 | 3.4% |
| Al Barsha | 1,035 | 3.1% |
| Dubai Healthcare City (DHCC) | 933 | 2.8% |
| Deira | 435 | 1.3% |
| Al Safa | 335 | 1.0% |
| Al Garhoud | 284 | 0.9% |
| Al Jaddaf | 240 | 0.7% |
| Al Qusais | 214 | 0.7% |
| Jumeirah | 168 | 0.5% |
| Mirdif | 153 | 0.5% |
| Dubai Marina | 143 | 0.4% |
| Al Mamzar | 141 | 0.4% |
| Al Nahda | 133 | 0.4% |
| Hatta | 96 | 0.3% |
| Bur Dubai | 83 | 0.3% |
| Al Karama | 64 | 0.2% |
| Jumeirah Lake Towers (JLT) | 38 | 0.1% |
| Al Warqa | 37 | 0.1% |
| Jebel Ali | 36 | 0.1% |
| Al Rashidiya | 29 | 0.1% |
| Motor City | 26 | 0.1% |
| Al Mankhool | 23 | 0.1% |
| Al Wasl | 22 | 0.1% |
| Al Quoz | 22 | 0.1% |
| Umm Suqeim | 11 | 0.0% |
| Al Sufouh | 11 | 0.0% |
| Al Satwa | 11 | 0.0% |
| International City | 9 | 0.0% |
| Al Rigga | 8 | 0.0% |
| Dubai Silicon Oasis | 4 | 0.0% |
| TECOM | 4 | 0.0% |
| Business Bay | 3 | 0.0% |
| Downtown Dubai | 3 | 0.0% |
| Palm Jumeirah | 2 | 0.0% |
| Dubai Sports City | 2 | 0.0% |
Related
Browse Allied Health Professionals Directory
Search individual professionals in this category
Workforce Intelligence Hub
Overview of Dubai's entire healthcare workforce
Physicians & Doctors Workforce
24,186 licensed professionals
Dentists Workforce
7,713 licensed professionals
Nurses & Midwives Workforce
34,733 licensed professionals
Source: Dubai Health Authority (DHA) Sheryan Medical Professional Registry. Data scraped 2026-04-03. Population estimate: 3,660,000 (Dubai Statistics Center). This page presents labor market analysis for informational purposes only and does not constitute recruitment or medical advice. Verify professional credentials directly with DHA.