Dentists: Workforce Profile
7,713 Licensed Professionals · 8% of Dubai's Healthcare Workforce · 211 per 100K Population
Labor market analysis of the dentists workforce in Dubai, covering license distribution, specialty breakdown, employer concentration, and geographic spread. All data sourced from the DHA Sheryan Medical Professional Registry.
7,713
Total licensed
63% / 37%
FTL / REG split
211
Per 100K population
11
Specialties
Benchmark: Dubai's rate of 211 dentists per 100K compares to the OECD average for dentists of 70 per 100K. This exceeds the OECD benchmark, reflecting Dubai's position as a regional medical tourism hub.
License Type Breakdown
DHA issues two primary license types: FTL (Full Trade License) for professionals operating under their own license, and REG (Registered) for professionals employed under a facility's license. A high FTL rate typically indicates more independent practitioners and private practice owners.
FTL (Full Trade License)
4,847
63% of dentists
REG (Registered)
2,866
37% of dentists
All Specialties in Dentists
11 specialties ranked by licensed professional count. Click a specialty for its full workforce profile.
| # | Specialty | Count | Per 100K |
|---|---|---|---|
| 1 | General Dentist | 5,102 | 139 |
| 2 | Orthodontics | 756 | 21 |
| 3 | Endodontics | 303 | 8 |
| 4 | Prosthodontics | 266 | 7 |
| 5 | Oral & Maxillofacial Surgery | 249 | 7 |
| 6 | Pediatric Dentistry | 247 | 7 |
| 7 | Dental Implantology | 223 | 6 |
| 8 | Periodontics | 199 | 5 |
| 9 | Oral Surgery | 46 | 1 |
| 10 | Restorative Dentistry | 41 | 1 |
| 11 | Oral Medicine | 11 | 0 |
Top 20 Employers of Dentists
Facilities ranked by number of dentists on staff. "Total Staff" includes all categories at the facility.
| # | Facility | Dentists Staff | Total Staff |
|---|---|---|---|
| 1 | Dubai Dental Hospital FZ LLC | 104 | 141 |
| 2 | Al Badaa Medical Center - PHC | 76 | 224 |
| 3 | DR JOY DENTAL CLINIC LLC BRANCH | 65 | 139 |
| 4 | Graduate Medical Education- Dubai Health | 48 | 736 |
| 5 | Hollywood Smile Dental Clinic LLC | 37 | 40 |
| 6 | Liberty Dental Clinic | 36 | 47 |
| 7 | Marina Dental Center Br | 32 | 39 |
| 8 | Al Barsha Medical Center - PHC | 32 | 205 |
| 9 | Dentistree Dental Clinic | 32 | 41 |
| 10 | Al Mizher Medical Center - PHC | 31 | 199 |
| 11 | Nadd Al Hammar Medical Center - PHC | 27 | 228 |
| 12 | Maisan Medical Clinic | 26 | 40 |
| 13 | The Dental Studio LLC | 24 | 57 |
| 14 | APPOLONIA AND SYNERGY DENTAL CENTER L.L.C S.O.C | 23 | 37 |
| 15 | Dr. Nicolas and Asp Centre | 23 | 38 |
| 16 | Park Avenue Dental Clinic | 23 | 29 |
| 17 | Invisalign Center LLC | 21 | 39 |
| 18 | Queens Medical Center | 20 | 50 |
| 19 | KINGS DENTAL CENTER LLC (BRANCH) | 20 | 39 |
| 20 | Dento Faces Cosmetic Clinic LLC | 20 | 32 |
Geographic Distribution
Dentists mapped to Dubai areas by facility location. Top 3 areas account for 38% of this workforce.
| Area | Count | % of Category |
|---|---|---|
| Al Barsha | 66 | 0.9% |
| Dubai Marina | 51 | 0.7% |
| Dubai Healthcare City (DHCC) | 38 | 0.5% |
| Deira | 31 | 0.4% |
| Al Safa | 31 | 0.4% |
| Jumeirah | 25 | 0.3% |
| Al Garhoud | 23 | 0.3% |
| Mirdif | 20 | 0.3% |
| Al Wasl | 15 | 0.2% |
| Al Rashidiya | 12 | 0.2% |
| Oud Metha | 12 | 0.2% |
| Al Qusais | 11 | 0.1% |
| Al Nahda | 10 | 0.1% |
| Al Mamzar | 9 | 0.1% |
| Jumeirah Lake Towers (JLT) | 7 | 0.1% |
| Al Warqa | 7 | 0.1% |
| Al Quoz | 7 | 0.1% |
| Hatta | 5 | 0.1% |
| Bur Dubai | 4 | 0.1% |
| Al Karama | 4 | 0.1% |
| Motor City | 4 | 0.1% |
| Downtown Dubai | 4 | 0.1% |
| Umm Suqeim | 2 | 0.0% |
| Jebel Ali | 1 | 0.0% |
| Palm Jumeirah | 1 | 0.0% |
| Business Bay | 1 | 0.0% |
| Dubai Silicon Oasis | 1 | 0.0% |
| Al Satwa | 1 | 0.0% |
| Dubai Sports City | 1 | 0.0% |
| International City | 1 | 0.0% |
Related
Browse Dentists Directory
Search individual professionals in this category
Workforce Intelligence Hub
Overview of Dubai's entire healthcare workforce
Physicians & Doctors Workforce
24,186 licensed professionals
Nurses & Midwives Workforce
34,733 licensed professionals
Allied Health Professionals Workforce
32,888 licensed professionals
Source: Dubai Health Authority (DHA) Sheryan Medical Professional Registry. Data scraped 2026-04-03. Population estimate: 3,660,000 (Dubai Statistics Center). This page presents labor market analysis for informational purposes only and does not constitute recruitment or medical advice. Verify professional credentials directly with DHA.