Physicians & Doctors: Workforce Profile
24,186 Licensed Professionals · 24% of Dubai's Healthcare Workforce · 661 per 100K Population
Labor market analysis of the physicians & doctors workforce in Dubai, covering license distribution, specialty breakdown, employer concentration, and geographic spread. All data sourced from the DHA Sheryan Medical Professional Registry.
24,186
Total licensed
65% / 35%
FTL / REG split
661
Per 100K population
35
Specialties
Benchmark: Dubai's rate of 661 physicians & doctors per 100K compares to the OECD average for physicians of 360 per 100K. This exceeds the OECD benchmark, reflecting Dubai's position as a regional medical tourism hub.
License Type Breakdown
DHA issues two primary license types: FTL (Full Trade License) for professionals operating under their own license, and REG (Registered) for professionals employed under a facility's license. A high FTL rate typically indicates more independent practitioners and private practice owners.
FTL (Full Trade License)
15,654
65% of physicians & doctors
REG (Registered)
8,532
35% of physicians & doctors
All Specialties in Physicians & Doctors
33 specialties ranked by licensed professional count. Click a specialty for its full workforce profile.
| # | Specialty | Count | Per 100K |
|---|---|---|---|
| 1 | General Practitioner | 6,922 | 189 |
| 2 | Obstetrics & Gynecology | 1,501 | 41 |
| 3 | Pediatrics | 1,222 | 33 |
| 4 | Family Medicine | 1,089 | 30 |
| 5 | Dermatology | 1,072 | 29 |
| 6 | Anesthesiology | 1,056 | 29 |
| 7 | Internal Medicine | 983 | 27 |
| 8 | Orthopedic Surgery | 917 | 25 |
| 9 | General Surgery | 727 | 20 |
| 10 | Ophthalmology | 608 | 17 |
| 11 | ENT (Otolaryngology) | 560 | 15 |
| 12 | Plastic & Cosmetic Surgery | 518 | 14 |
| 13 | Diagnostic Radiology | 472 | 13 |
| 14 | Emergency Medicine | 421 | 12 |
| 15 | Cardiology | 393 | 11 |
| 16 | Radiology | 365 | 10 |
| 17 | Psychiatry | 361 | 10 |
| 18 | Urology | 312 | 9 |
| 19 | Gastroenterology | 256 | 7 |
| 20 | Neurology | 254 | 7 |
| 21 | Endocrinology | 218 | 6 |
| 22 | Neurosurgery | 194 | 5 |
| 23 | Pulmonology | 186 | 5 |
| 24 | Critical Care Medicine | 176 | 5 |
| 25 | Nephrology | 154 | 4 |
| 26 | Interventional Cardiology | 120 | 3 |
| 27 | Rheumatology | 108 | 3 |
| 28 | Medical Oncology | 107 | 3 |
| 29 | Neonatology | 104 | 3 |
| 30 | Vascular Surgery | 72 | 2 |
| 31 | Pediatric Surgery | 61 | 2 |
| 32 | Physical Medicine & Rehabilitation | 53 | 1 |
| 33 | Reproductive Medicine & IVF | 53 | 1 |
Top 20 Employers of Physicians & Doctors
Facilities ranked by number of physicians & doctors on staff. "Total Staff" includes all categories at the facility.
| # | Facility | Physicians & Doctors Staff | Total Staff |
|---|---|---|---|
| 1 | Graduate Medical Education- Dubai Health | 675 | 736 |
| 2 | Rashid Hospital - Dubai Health | 496 | 2,675 |
| 3 | Dubai Hospital - Dubai Health | 333 | 1,638 |
| 4 | American Hospital Dubai LLC | 280 | 1,107 |
| 5 | Saudi German Hospital | 269 | 818 |
| 6 | Kings College Hospital London Br Of Kch Healthcare LLC | 261 | 838 |
| 7 | Mediclinic Parkview Hospital LLC | 258 | 1,012 |
| 8 | Mediclinic City Hospital FZ-LLC | 241 | 929 |
| 9 | Al Zahra Pvt. Hospital | 240 | 895 |
| 10 | N.M.C SPECIALTY HOSPITAL LTD - DUBAI BRANCH | 223 | 769 |
| 11 | Al Jalila Children’s Specialty Hospital FZ-LLC | 223 | 988 |
| 12 | Fakeeh University Hospital | 202 | 635 |
| 13 | N M C ROYAL HOSPITAL LTD - DUBAI BRANCH | 191 | 642 |
| 14 | Zulekha Hospital LLC | 177 | 538 |
| 15 | Clemenceau Medical Center FZ-LLC | 174 | 482 |
| 16 | Medcare Royal Speciality Hospital (Br of Medcare Hospital LLC) | 171 | 373 |
| 17 | Dr Sulaiman Al Habib Hospital FZ-LLC | 160 | 541 |
| 18 | Prime Hospital L.L.C | 156 | 526 |
| 19 | Aster Hospital Br Of Aster Dm Healthcare FZC | 155 | 561 |
| 20 | Mediclinic Welcare Hospital LLC | 125 | 409 |
Geographic Distribution
Physicians & Doctors mapped to Dubai areas by facility location. Top 3 areas account for 48% of this workforce.
| Area | Count | % of Category |
|---|---|---|
| Al Barsha | 1,179 | 4.9% |
| Dubai Healthcare City (DHCC) | 1,090 | 4.5% |
| Oud Metha | 987 | 4.1% |
| Deira | 680 | 2.8% |
| Al Safa | 562 | 2.3% |
| Al Garhoud | 400 | 1.7% |
| Al Qusais | 350 | 1.4% |
| Jumeirah | 238 | 1.0% |
| Al Jaddaf | 227 | 0.9% |
| Al Nahda | 197 | 0.8% |
| Bur Dubai | 158 | 0.7% |
| Al Mamzar | 145 | 0.6% |
| Mirdif | 130 | 0.5% |
| Hatta | 107 | 0.4% |
| Al Karama | 45 | 0.2% |
| Jebel Ali | 41 | 0.2% |
| Al Warqa | 41 | 0.2% |
| Al Rashidiya | 39 | 0.2% |
| Motor City | 38 | 0.2% |
| International City | 29 | 0.1% |
| Jumeirah Lake Towers (JLT) | 26 | 0.1% |
| Dubai Silicon Oasis | 18 | 0.1% |
| Al Mankhool | 14 | 0.1% |
| Umm Suqeim | 11 | 0.0% |
| Al Sufouh | 11 | 0.0% |
| Al Satwa | 11 | 0.0% |
| Dubai Marina | 10 | 0.0% |
| Business Bay | 10 | 0.0% |
| Dubai Sports City | 10 | 0.0% |
| Palm Jumeirah | 9 | 0.0% |
| Al Wasl | 7 | 0.0% |
| Downtown Dubai | 4 | 0.0% |
| Al Quoz | 2 | 0.0% |
Related
Browse Physicians & Doctors Directory
Search individual professionals in this category
Workforce Intelligence Hub
Overview of Dubai's entire healthcare workforce
Dentists Workforce
7,713 licensed professionals
Nurses & Midwives Workforce
34,733 licensed professionals
Allied Health Professionals Workforce
32,888 licensed professionals
Source: Dubai Health Authority (DHA) Sheryan Medical Professional Registry. Data scraped 2026-04-03. Population estimate: 3,660,000 (Dubai Statistics Center). This page presents labor market analysis for informational purposes only and does not constitute recruitment or medical advice. Verify professional credentials directly with DHA.