Al Jaddaf — Workforce Profile
1,023 DHA-Licensed Professionals · 28 per 100K
Al Jaddaf employs 1,023 DHA-licensed healthcare professionals, representing approximately 1.0% of Dubai's total healthcare workforce. The area has a per-capita density of 28 professionals per 100,000 residents.
1,023
Total professionals
28
Per 100K population
100%
FTL license rate
3
Active facilities
Category Breakdown
Physicians & Doctors
227
22.2% of area workforce
Nurses & Midwives
556
54.3% of area workforce
Allied Health Professionals
240
23.5% of area workforce
License Distribution
FTL (Full Trade License)
1,023
100% of area workforce
REG (Registered)
0
0% of area workforce
Top Specialties
| # | Specialty | Count | % of Area |
|---|---|---|---|
| 1 | Registered Nurse | 511 | 50.0% |
| 2 | Pediatrics | 117 | 11.4% |
| 3 | Assistant Nurse | 37 | 3.6% |
| 4 | Pharmacist | 34 | 3.3% |
| 5 | Radiography Technologist | 19 | 1.9% |
| 6 | Anesthesiology | 18 | 1.8% |
| 7 | Physiotherapist | 18 | 1.8% |
| 8 | Medical Laboratory Technologist | 18 | 1.8% |
| 9 | Respiratory Therapist | 13 | 1.3% |
| 10 | Pediatric Surgery | 11 | 1.1% |
| 11 | Anesthesia Technician | 10 | 1.0% |
| 12 | Orthopedic Surgery | 7 | 0.7% |
| 13 | Clinical Pharmacist | 7 | 0.7% |
| 14 | Medical Laboratory Technician | 7 | 0.7% |
| 15 | Occupational Therapist | 7 | 0.7% |
Top Facilities in Al Jaddaf
| # | Facility | Staff |
|---|---|---|
| 1 | Al Jalila Children’s Specialty Hospital FZ-LLC | 988 |
| 2 | Al Jalila Children’s Specialty Hospital Pharmacy FZ-LLC | 25 |
| 3 | ASTER MEDICAL CENTRE AL JADDAF Br of D M HEALTHCARE L L C | 10 |
Explore by Category
Physicians & Doctors
227 professionals
Nurses & Midwives
556 professionals
Allied Health Professionals
240 professionals
Source: Dubai Health Authority (DHA) Sheryan Medical Professional Registry. Data scraped 2026-04-03. This page is for informational purposes only. Verify credentials directly with DHA.