Nurses & Midwives
Registered Nurse: Workforce Profile
28,552 Licensed · 780 per 100K · 33 Areas Covered
Workforce intelligence for registered nurse professionals in Dubai. This profile covers supply density, licensing patterns, seniority distribution, employer concentration, and geographic access. All data from the DHA Sheryan Medical Professional Registry.
28,552
Total licensed
780
Per 100K pop.
77%
FTL rate
N/A
Consultant ratio
33
Areas covered
53%
Top 3 area conc.
Supply Assessment
At 780 per 100K, supply is broadly in line with the OECD benchmark of ~800 per 100K, though Dubai's unique demographics affect direct comparability.
License Type Breakdown
FTL (Full Trade License) holders operate under their own license, typically independent practitioners. REG (Registered) professionals work under a facility's license. A 77% FTL rate is high, suggesting many registered nurse professionals operate independently or run private practices.
FTL (Full Trade License)
22,026
77%
REG (Registered)
6,526
23%
Top Facilities for Registered Nurse
The largest single employer holds 5% of all registered nurse professionals in Dubai. Supply is relatively distributed across facilities.
| # | Facility | Registered Nurse Staff | Total Staff |
|---|---|---|---|
| 1 | Rashid Hospital - Dubai Health | 1,464 | 2,675 |
| 2 | Dubai Hospital - Dubai Health | 822 | 1,638 |
| 3 | American Hospital Dubai LLC | 548 | 1,107 |
| 4 | Al Jalila Children’s Specialty Hospital FZ-LLC | 507 | 988 |
| 5 | Latifa Hospital - Dubai Health | 500 | 874 |
| 6 | Al Zahra Pvt. Hospital | 459 | 895 |
| 7 | Mediclinic Parkview Hospital LLC | 445 | 1,012 |
| 8 | Kings College Hospital London Br Of Kch Healthcare LLC | 386 | 838 |
| 9 | N.M.C SPECIALTY HOSPITAL LTD - DUBAI BRANCH | 371 | 769 |
| 10 | Mediclinic City Hospital FZ-LLC | 360 | 929 |
Geographic Distribution
Concentration index: 53% of registered nurse professionals are located in the top 3 areas (Oud Metha, Al Barsha, Dubai Healthcare City (DHCC)). Moderate concentration with room for more distributed coverage.
| Area | Count | % of Specialty |
|---|---|---|
| Oud Metha | 2,679 | 9.4% |
| Al Barsha | 2,159 | 7.6% |
| Dubai Healthcare City (DHCC) | 1,485 | 5.2% |
| Deira | 1,083 | 3.8% |
| Al Safa | 735 | 2.6% |
| Al Qusais | 712 | 2.5% |
| Al Garhoud | 657 | 2.3% |
| Al Jaddaf | 511 | 1.8% |
| Jumeirah | 317 | 1.1% |
| Mirdif | 286 | 1.0% |
| Al Nahda | 260 | 0.9% |
| Al Mamzar | 228 | 0.8% |
| Bur Dubai | 188 | 0.7% |
| Hatta | 181 | 0.6% |
| Jebel Ali | 87 | 0.3% |
| Al Karama | 45 | 0.2% |
| Motor City | 39 | 0.1% |
| Al Warqa | 38 | 0.1% |
| Al Rashidiya | 33 | 0.1% |
| Palm Jumeirah | 29 | 0.1% |
| Umm Suqeim | 26 | 0.1% |
| Dubai Marina | 19 | 0.1% |
| Al Mankhool | 16 | 0.1% |
| International City | 14 | 0.0% |
| Al Satwa | 12 | 0.0% |
| Al Sufouh | 11 | 0.0% |
| Jumeirah Lake Towers (JLT) | 10 | 0.0% |
| Dubai Silicon Oasis | 10 | 0.0% |
| Business Bay | 8 | 0.0% |
| Dubai Sports City | 5 | 0.0% |
| Downtown Dubai | 5 | 0.0% |
| Al Quoz | 3 | 0.0% |
| Al Wasl | 2 | 0.0% |
Geographic Gaps
Areas in Dubai with zero licensed registered nurse professionals. These represent potential access deserts for residents needing this specialty.
Related
Browse Registered Nurse Directory
Search individual registered nurse professionals
Nurses & Midwives Workforce Overview
All nurses & midwives in Dubai
Workforce Intelligence Hub
Full Dubai healthcare workforce overview
Source: Dubai Health Authority (DHA) Sheryan Medical Professional Registry. Data scraped 2026-04-03. Population estimate: 3,660,000 (Dubai Statistics Center). OECD benchmarks are approximate averages for context and may not be directly comparable due to differences in licensing scope and population demographics. This page presents labor market analysis for informational purposes only.