Specialty Analysis
Healthcare Specialties in Dubai
73 specialties across 4 professional categories, ranked by number of DHA-licensed practitioners.
Physicians & Doctors
35 specialties
24,186 professionals
Dentists
11 specialties
7,713 professionals
Nurses & Midwives
4 specialties
34,733 professionals
Allied Health
23 specialties
32,888 professionals
Physicians & Doctors
35 specialties| # | Specialty | Count |
|---|---|---|
| 1 | General Practitioner | 6,922 |
| 2 | Obstetrics & Gynecology | 1,510 |
| 3 | Pediatrics | 1,228 |
| 4 | Family Medicine | 1,100 |
| 5 | Dermatology | 1,072 |
| 6 | Anesthesiology | 1,056 |
| 7 | Internal Medicine | 984 |
| 8 | Orthopedic Surgery | 917 |
| 9 | General Surgery | 729 |
| 10 | Ophthalmology | 608 |
| 11 | ENT (Otolaryngology) | 561 |
| 12 | Plastic & Cosmetic Surgery | 518 |
| 13 | Diagnostic Radiology | 472 |
| 14 | Emergency Medicine | 427 |
| 15 | Cardiology | 394 |
| 16 | Radiology | 365 |
| 17 | Psychiatry | 362 |
| 18 | Urology | 313 |
| 19 | Gastroenterology | 256 |
| 20 | Neurology | 254 |
| 21 | Clinical Pathology | 249 |
| 22 | Endocrinology | 218 |
| 23 | Neurosurgery | 194 |
| 24 | Pulmonology | 186 |
| 25 | Critical Care Medicine | 176 |
| 26 | Nephrology | 154 |
| 27 | Interventional Cardiology | 120 |
| 28 | Rheumatology | 108 |
| 29 | Medical Oncology | 107 |
| 30 | Neonatology | 104 |
| 31 | Anatomic Pathology | 95 |
| 32 | Vascular Surgery | 72 |
| 33 | Pediatric Surgery | 61 |
| 34 | Reproductive Medicine & IVF | 53 |
| 35 | Physical Medicine & Rehabilitation | 53 |
Dentists
11 specialties| # | Specialty | Count |
|---|---|---|
| 1 | General Dentist | 5,102 |
| 2 | Orthodontics | 756 |
| 3 | Endodontics | 303 |
| 4 | Prosthodontics | 266 |
| 5 | Oral & Maxillofacial Surgery | 249 |
| 6 | Pediatric Dentistry | 247 |
| 7 | Dental Implantology | 223 |
| 8 | Periodontics | 199 |
| 9 | Oral Surgery | 46 |
| 10 | Restorative Dentistry | 41 |
| 11 | Oral Medicine | 11 |
Nurses & Midwives
4 specialties| # | Specialty | Count |
|---|---|---|
| 1 | Registered Nurse | 28,552 |
| 2 | Assistant Nurse | 5,725 |
| 3 | Registered Midwife | 320 |
| 4 | Practical Nurse | 87 |
Allied Health Professionals
23 specialties| # | Specialty | Count |
|---|---|---|
| 1 | Pharmacist | 9,388 |
| 2 | Physiotherapist | 3,563 |
| 3 | Medical Laboratory Technologist | 2,372 |
| 4 | Aesthetician & Beauty Therapist | 2,142 |
| 5 | Optometrist | 1,851 |
| 6 | Radiography Technologist | 1,591 |
| 7 | Medical Laboratory Technician | 1,211 |
| 8 | Dental Assistant | 841 |
| 9 | Pharmacy Technician | 832 |
| 10 | Laser Hair Reduction Technician | 654 |
| 11 | Speech Therapist | 553 |
| 12 | Clinical Dietician | 489 |
| 13 | Anesthesia Technician | 458 |
| 14 | Occupational Therapist | 456 |
| 15 | Clinical Psychologist | 409 |
| 16 | Dental Lab Technician | 325 |
| 17 | Clinical Pharmacist | 291 |
| 18 | Phlebotomist | 225 |
| 19 | Nutritionist | 182 |
| 20 | Audiologist | 176 |
| 21 | Respiratory Therapist | 171 |
| 22 | Massage Therapist | 152 |
| 23 | Dental Hygienist | 148 |
What are the most common medical specialties in Dubai?
The largest healthcare specialties in Dubai by licensed workforce are Registered Nurse (28,552), Pharmacist (9,388), and General Practitioner (6,922). Across 73 tracked specialties, the physician category alone has 35 sub-specialties while dentistry has 11.
Source: Dubai Health Authority (DHA) Sheryan Medical Professional Registry. Data scraped 2026-04-03. Specialty counts reflect licensed professionals only. Per 100K rates use estimated Dubai population of 3,660,000. Verify credentials directly with DHA.