Registered Nurse at Gargash Hospital L L C
82 Licensed Professionals
Gargash Hospital L L C has 82 DHA-licensed registered nurse professionals on its team. This facility has 219 total licensed staff across all specialties.
82
Registered Nurse
219
Total facility staff
82
FTL licenses
Registered Nurse Professionals — A-Z
| Name | License |
|---|---|
| AALIM ALI | FTL |
| Alexia James | FTL |
| Amanpreet Kaur Amanpreet Kaur | FTL |
| Amany Ebaid | FTL |
| Ambili Sanish | FTL |
| ANAGHA KADAKATTUPURAKKAL | FTL |
| ANCY VARGHESE | FTL |
| ANJUMOL SOBHANA | FTL |
| ANUJA OOMMEN | FTL |
| Aparna Sunny | FTL |
| Archana Rajan | FTL |
| ASIA IRFAN | FTL |
| Asuntha Dsouza | FTL |
| ASWATHI MANHADIYIL BABU | FTL |
| AYSHA PARVEEN BABU BEIG | FTL |
| BETTY JOHNSON | FTL |
| BLESSY JOSEPH | FTL |
| Christine Denosta | FTL |
| Clairejoy Guron | FTL |
| DHANNYA JOHNSON | FTL |
| Dhanya Sino | FTL |
| Dona Arun Venkanakkara | FTL |
| Esraa Elmayet | FTL |
| Firos Rawther | FTL |
| Ghada Abuelmakarem | FTL |
| Jancy Jose | FTL |
| Jayanthi Edwin | FTL |
| Jeny Mathew | FTL |
| JESIA MARIAM KOSHY | FTL |
| JISHA JOHN | FTL |
| Justeena Reji Samuel | FTL |
| JYOTHILAKSHMI KUNHIKORACHAN VEEDU | FTL |
| Karen Centino | FTL |
| Karlamae Caiga | FTL |
| Karpagavalli Thangamariappan | FTL |
| KUMARI SHIVANI KUMARI SHIVANI | FTL |
| Ligimiriam George | FTL |
| LIJI VILAYIL GEORGE | FTL |
| LIMUEL JON GARCIA | FTL |
| Lyka Atheena Magaling Ros | FTL |
| Mahmoud Mohamed | FTL |
| Maria Alex | FTL |
| Marvirie Escarlan | FTL |
| MERVAT MENTHER | FTL |
| Milby Zacharias | FTL |
| naina kumari | FTL |
| Neethu John | FTL |
| Nimmy Kuruvilla | FTL |
| Nissa Sudharsan | FTL |
| NITHYA MOHANAN | FTL |
| NITHYA THANNUVELIL SADANANDAN | FTL |
| NOORJAHAN THAJUDEEN | FTL |
| Omran Jamal Abdel Aziz Khalil | FTL |
| POOJA JAYAPRAKASH | FTL |
| PREETHY RATNAKARAN | FTL |
| Priyanka Manhas | FTL |
| Rakshya Khadka | FTL |
| Ramla Mohammad Ibrahim Ali Badi | FTL |
| RANI JAISON | FTL |
| Renjini Raveendran Nair | FTL |
| Roji Saramma Chacko | FTL |
| ROSE MARY ANTONY | FTL |
| RUBY MATHEW | FTL |
| SABITHA MATHEW | FTL |
| Saed Salaymeh | FTL |
| SAMAR ELAYAT | FTL |
| Samar Hamada | FTL |
| Samia Elsayed Badwy | FTL |
| Samireh Matroudi | FTL |
| Saumya Rani Sajani Kumari | FTL |
| SHARMILA PALANI | FTL |
| SHERIN MARIAM MATHEW | FTL |
| Shyju Abraham | FTL |
| SIJI TITUS | FTL |
| Simi Wilson | FTL |
| SWETHA BASKARAN | FTL |
| Teenamariyam Varghese | FTL |
| Tiliyo Joseph | FTL |
| Tinu Jobin | FTL |
| VAISHNAVI PRABHU | FTL |
| VARSHA PRABHAKARAN NAIR | FTL |
| VISHNU PUTHENCHIRA RETNAKARAN | FTL |
Source: Dubai Health Authority (DHA) Sheryan Medical Professional Registry. This directory is for informational purposes only. Verify professional credentials directly with DHA before making healthcare decisions.