ASTER HOSPITAL SONAPUR LLC
100 DHA-Licensed Staff
ASTER HOSPITAL SONAPUR LLC has 100 healthcare professionals licensed by the Dubai Health Authority. The team includes 26 physicians & doctors, 59 nurses & midwives, 15 allied health professionals across 5 specialties. All data sourced from the official DHA Sheryan Medical Registry.
26
Physicians & Doctors
59
Nurses & Midwives
15
Allied Health Professionals
Specialties at ASTER HOSPITAL SONAPUR LLC
Registered Nurse
57 professionals
General Practitioner
10 professionals
Medical Laboratory Technologist
4 professionals
General Surgery
3 professionals
Internal Medicine
3 professionals
Staff Directory — A-Z
Showing 100 licensed professionals at ASTER HOSPITAL SONAPUR LLC, sorted alphabetically.
| Name | License |
|---|---|
| Aaliya Ambereen | FTL |
| AJAY RAJ MAPPILA VALAPPIL | FTL |
| AKASH ABDUL RASHEED | FTL |
| ALEENA SUSAN ANDREWS | FTL |
| amrutha gopinathan savithri | FTL |
| Aneesa Meharunnisa | FTL |
| Aneesha Fathima Thazhakath Shanavas | FTL |
| ANGEL TOMY | FTL |
| ANNA ALEXANDER | FTL |
| Anshul Batalia | FTL |
| ANU POONATTEL MATHAI | FTL |
| ANU SAM | FTL |
| ANUBHAV PATTEERI | FTL |
| APARNA JOSEPH | FTL |
| Archana Isac | FTL |
| ARJUN SAJI KUMAR | FTL |
| ARUNKUMAR RAJENDRAN | FTL |
| ARYA ANIKUTTAN | FTL |
| ASHAMOL ISSAC ABRAHAM | FTL |
| ASWINI SASIKUMAR | FTL |
| AVANTIKA DEVENDRAKUMAR SHARMA | FTL |
| CARLIN JENIFER ARULDASS | FTL |
| CHINNU JOSE | FTL |
| Cilla Abraham | FTL |
| DELNA JOSEPH | FTL |
| DERLIN TEENA THOMAS | FTL |
| DILSHA ATHIKKOTT DILEEP | FTL |
| Ebrahim Suleiman Idris | FTL |
| FAZILUL REHMAN BAIKKARA ABDULLA KUNHI | FTL |
| Gaurab Makaju | FTL |
| Gautam Gondal | FTL |
| Geetanjali Prabhakar Bhailume | FTL |
| GEETHU CHANDRAMATHY RAJAN | FTL |
| GIFTY JOTHI | FTL |
| GREESHMA PUTHUPARAMPIL GIRISH | FTL |
| GUNACHITRA KUMARESAN | FTL |
| Haseeb Ayoob | FTL |
| Hitesh Ashokrao Patil | FTL |
| JAISON SAM JOHN | FTL |
| JAISY THUNDATHIL PETER | FTL |
| JIBINA BENNY | FTL |
| JIJO GEORGE | FTL |
| Jincy Thomas | FTL |
| Jitheesh Pulinkunnath | FTL |
| JOPHY VARGHESE | FTL |
| JOYAL JOY | FTL |
| Kiran Gangadharan | FTL |
| KUNAL RANJIT MESHRAM | FTL |
| Kusay Almusa | FTL |
| LEKSHMI AJITHA KUMARI | FTL |
| Ligi George | FTL |
| LINSHA ELIYAS | FTL |
| MANJUSHA MOHAN | FTL |
| MASOODH BASHA | FTL |
| Melvi George | FTL |
| Mosaddeck Hossain Quazi | FTL |
| Muhammed Nihal Valiya Valappil | FTL |
| MUHAMMED SABEEHUDIN | FTL |
| Muhammed Shafad | FTL |
| MUNSHIRA OSSAN KUNNATH | FTL |
| MUTHUKRISHNAN MURUGESAN | FTL |
| naila khan | FTL |
| NEENAMOL SASIKUMAR | FTL |
| Nicy Thomas | FTL |
| NIKHILA RETHIKAKUMARI PILLAI | FTL |
| NISIDAS VASANTHA PUSHPADAS | FTL |
| NIVEDH KARATTUPARAMBIL RAMACHANDRAN | FTL |
| Nomesh Munikoti | FTL |
| NUFAISE MADAKAL KURUPILLATH | FTL |
| PRATHEEKSHA PRASHANTHA | FTL |
| PREENU JOSEPH | FTL |
| PRITHIVIRAJ SEKAR | FTL |
| Rabeela Pangam Valappil | FTL |
| RABIN MOOTHATU ELIYAS | FTL |
| RAKESH YADA | FTL |
| RITTY ANNIE THOMAS | FTL |
| RONA ROY | FTL |
| ROSAMMA ANTONY | FTL |
| Safamol Pazheri | FTL |
| SAHAYA SHILPA VINCENT | FTL |
| SAKIYAFAHIM KALLAN | FTL |
| SANOJ THOPRATH | FTL |
| SANOOJA UNDHUMMAL | FTL |
| Sarvodayai Sinha | FTL |
| SATHISHKUMAR CHARLES | FTL |
| SEEMA NANDKUMAR JOSHI | FTL |
| SIVARANJINI ARUL | FTL |
| SOWMYA SUNDARA MOOLYA | FTL |
| SREELAKSHMI MANIKUTTAN | FTL |
| SRUTHI OMANNIL SUBASH | FTL |
| STEFFY AIKUZHA SUNNY | FTL |
| STEPHY SUNNY | FTL |
| SWAPNA SURESH KIZHAKKETHODI | FTL |
| Tejaswi Kotakonda | FTL |
| TINY TOM | FTL |
| TISHA MATHEW | FTL |
| Vandana Vandana | FTL |
| VIDYASHREE NADUBAILU | FTL |
| Yuvaraj Karthick Rajaji | FTL |
| ZERUBABEL GETAHUN | FTL |
Source: Dubai Health Authority (DHA) Sheryan Medical Professional Registry. This directory is for informational purposes only. Verify professional credentials directly with DHA before making healthcare decisions.