Medical Laboratory Technologist at Al Qouz Business Men and Women Services
38 Licensed Professionals
Al Qouz Business Men and Women Services has 38 licensed medical laboratory technologist professionals on its team. This facility has 67 total licensed staff across all specialties.
38
Medical Laboratory Technologist
67
Total facility staff
38
Full-time licence (FTL)
Medical Laboratory Technologist Professionals — A-Z
| Name | License |
|---|---|
| ABDUL RAHMAN JASEEL | FTL |
| ADHILA ARIYA PARAMBATH | FTL |
| AFRA KARIMBIL MANALATH | FTL |
| AHMMED MAHFOOZ | FTL |
| AMEENA SALIHA SABITH | FTL |
| Anisha Puthoor Basheer | FTL |
| ANJANA ROSHAL MARY | FTL |
| ARYA VIJAYAN | FTL |
| Erika Joyce Tolentino | FTL |
| FATHIMA NAZRINE NAZEMUDDIN | FTL |
| Fathima Sumaiha Mohamed Hussain | FTL |
| FATHIMATH SHADIYA | FTL |
| HAJIRA HANEEF | FTL |
| Israa Wadi | FTL |
| JEENA JOSE | FTL |
| JOSEPH ZAVIO | FTL |
| LAMIYA ABDUL KALAM | FTL |
| MARIYA THOMAS | FTL |
| MEGHA KIZHAKKE PURAKKAL | FTL |
| MISHAL ABDUL SALAM | FTL |
| MOHAMMAD HAFIL | FTL |
| MOHAMMED NAWAS AKAYIL | FTL |
| Moises Cordero | FTL |
| MUBIYA MUHAMMED | FTL |
| NATHASHA PUTHAN PURAYIL | FTL |
| NEEMA JIMMY | FTL |
| NEERAJA PUTHUKULANGARA ANU | FTL |
| Noor e saher | FTL |
| PRIYA DSOUZA | FTL |
| ROSHNA REMESAN VANIYAMVEEDU | FTL |
| SALVA VADAKKANGARA | FTL |
| SAMAHA PEROOKADAN | FTL |
| SANDRA JOY | FTL |
| SHALVI VINCE | FTL |
| SHAMLA SHERIN ALUKKAL | FTL |
| SNEHA BABU | FTL |
| THAHIRA MUHAMMAD KASIM | FTL |
| Vincent Earl Pangan | FTL |
View all 67 staff at Al Qouz Business Men and Women Services →View all Medical Laboratory Technologist professionals in Dubai →
Source: Dubai's public Sheryan medical professional register. This directory is for informational purposes only. Verify professional credentials directly with Dubai's health regulator before making healthcare decisions.