DHA Sheryan register
Doctors at Aster Hospital
125 licensed doctors · Dubai
125
Licensed doctors
122
Physicians
3
Dentists
32
Specialties
Aster Hospital has 125 licensed doctors (physicians and dentists) on record with the the UAE healthcare regulator (Dubai). This includes 122 physicians and 3 dentists across 32 specialties. The facility has 490 total licensed staff including nurses and allied health professionals. Data sourced from the official DHA Sheryan Medical Professional Registry (2026-04-03).
Browse by specialty
Doctors by specialty.
General Practitioner
29 doctors
MedicalObstetrics & Gynecology
11 doctors
MedicalAnesthesiology
8 doctors
MedicalDiagnostic Radiology
8 doctors
MedicalGeneral Surgery
7 doctors
MedicalPediatrics
6 doctors
MedicalGastroenterology
5 doctors
MedicalOrthopedic Surgery
4 doctors
MedicalInternal Medicine
4 doctors
MedicalNeurology
3 doctors
MedicalCritical Care Medicine
3 doctors
MedicalENT (Otolaryngology)
2 doctors
MedicalInterventional Cardiology
2 doctors
MedicalOphthalmology
2 doctors
MedicalNephrology
2 doctors
MedicalPulmonology
2 doctors
MedicalEmergency Medicine
2 doctors
MedicalRadiology
2 doctors
MedicalRheumatology
1 doctor
MedicalEndocrinology
1 doctor
MedicalPediatric Surgery
1 doctor
MedicalNeurosurgery
1 doctor
MedicalFamily Medicine
1 doctor
MedicalUrology
1 doctor
MedicalNeonatology
1 doctor
MedicalPlastic & Cosmetic Surgery
1 doctor
MedicalDermatology
1 doctor
MedicalVascular Surgery
1 doctor
MedicalCardiology
1 doctor
MedicalGeneral Dentist
1 doctor
DentalOral & Maxillofacial Surgery
1 doctor
DentalPediatric Dentistry
1 doctor
DentalFull roster
Doctor directory — A–Z.
Showing first 100 of 125 licensed doctors at Aster Hospital, sorted alphabetically.
| Name | License |
|---|---|
| Aanzel Nazarudeen Rayifa | FTL |
| ABDUL MOHID SYED | FTL |
| ABHISHEK JAYAPRAKASH NARAYAN | FTL |
| AFRIDA KUNHI | FTL |
| Ahammed Hifz Arif ONNARAKKATTIL THEKKENCHERI ARIF | FTL |
| Ahmed Shaheen Pulikkal | FTL |
| Alexis Jude Dominic Xavier | FTL |
| Alfy Ann George | FTL |
| ALIN SUSAN JACOB | FTL |
| AMAL AHMED | FTL |
| Anjana Kannoth | FTL |
| ANJANA MARY ROY | FTL |
| anusha veerapareddy | FTL |
| Anwar Marthya Hamid | FTL |
| ARUN KUMAR SIRANGI | FTL |
| Ashik Sainu Kadambot Mohiyadeen | FTL |
| Asok Nair | FTL |
| AYSHA RISHTHA RAZAQUE PALIKANDYMOOPANTAVIDAKATHEEVINTAVIDA | FTL |
| AYSHA SALAM | FTL |
| BALA KRISHNAN NAVANEETHA KRISHNAN | FTL |
| Balasaheb Kale | FTL |
| Bharath Rao | FTL |
| Caroline Jenitha Alphine | FTL |
| Debabrata Dash | FTL |
| DEEPAK JANARDHAN | FTL |
| Deepika Patel | FTL |
| DILBER PAREED KAITHAVALAPPIL | FTL |
| Faheem Ullah | FTL |
| FARHANA PULIKKAPARAMBIL | FTL |
| FATHIMA MITHILAG | FTL |
| Fathima Shoukath | FTL |
| Fathima Zubair | FTL |
| GAZALA HASAN MANSURI | FTL |
| GIREESH GOPINATHAN | FTL |
| Grace Chrisilda Wesley | FTL |
| JAHANARA KUNNATHUPEEDIKAYIL ABDUL RAHIMAN | FTL |
| Jainambu Hassan | FTL |
| Javed Syed Akhtar | FTL |
| JAWAD EBN MOHAMMED ABDULLA PATHAYAPPURA | FTL |
| John Cherian Varghese | FTL |
| Jolsana Augustine | FTL |
| Junaid Bin Ahmed | FTL |
| Jyothilekshmi Unnikrishna Pillai Jayalekshmi | FTL |
| Jyotiamal Upadhyay | FTL |
| Karthikeyan Natarajan | FTL |
| Khadijah Rashid | FTL |
| KHUSHBU BASHIR | FTL |
| Kirtikumar Rathod | FTL |
| Krishna Kartik | FTL |
| Lalitha Priya Velagala | FTL |
| Maryam Rahmatullah | FTL |
| Maya Sreekumari | FTL |
| Mohammed Ahetasham | FTL |
| Mohammed Arif | FTL |
| MOHAMMED NIAZ ABDUL RAHIMAN KUTTY | FTL |
| Moni Suseelan | FTL |
| MUQSITH MANGALA | FTL |
| NAIR PRAKASH VISWANATHAN | FTL |
| Nanditha Beena | FTL |
| Naveed Ahmed | FTL |
| Naveen Bhardwaj | FTL |
| Neena Rasil | FTL |
| Neeraj Guttikonda | FTL |
| NIJAS AHAMMED | FTL |
| Nisha Ayyappanparambil Ravindran | FTL |
| Parth Hemantkumar Joshi | FTL |
| Pavan Kumar Kandukoori | FTL |
| Ponnu Sankara Pillai | FTL |
| PRABHA KURIAN | FTL |
| Prasanth Nair | FTL |
| PRATAP KUNDUR RAJAPPA | FTL |
| PRAVEEN RAO VADIJE | FTL |
| Preeti Gupta | FTL |
| RABIA FATHIMA SHAKIR | FTL |
| Raghunath Raja Marimuthu | FTL |
| RAHMATH NABILA CADER | FTL |
| Rahul Tugnait | FTL |
| Raji Varghese | FTL |
| RAJKUMAR RAMACHANDRAN | FTL |
| Ramanathan Venkiteswaran | FTL |
| ramya muriki | FTL |
| Ramya Sai Adusumalli | FTL |
| Ranjith Narayan | FTL |
| RASHIF MOHAMED MOHAMED ASHRAF | FTL |
| RENJU PREM | FTL |
| Renuka Upadhyaya | FTL |
| RETHU CHEEROTH JAYASENAN | FTL |
| Rohinicarmelita Mathiasprabhu | FTL |
| ROSHAN RODNEY SENGODAN | FTL |
| Rushabh Bhikhabhai Suthar | FTL |
| Sachin Upadhyaya | FTL |
| Sajitha Abdu | FTL |
| Santhosh George | FTL |
| Sayyeda Zaidi | FTL |
| Sejal Devendrakumar Surti | FTL |
| SHABNAM SAFEER | FTL |
| Shahin Mohammed | FTL |
| Shahnaz Faraz | FTL |
| SHAILENDRA SINGH NAIK | FTL |
| Shamnad Arifa | FTL |
Showing 100 of 125 doctors. View the full staff directory for all professionals including nurses and allied health.
Distribution
Most common doctor specialties.
| # | Specialty | Doctors | % of doctors |
|---|---|---|---|
| 1 | General Practitioner | 29 | 23.2% |
| 2 | Obstetrics & Gynecology | 11 | 8.8% |
| 3 | Anesthesiology | 8 | 6.4% |
| 4 | Diagnostic Radiology | 8 | 6.4% |
| 5 | General Surgery | 7 | 5.6% |
| 6 | Pediatrics | 6 | 4.8% |
| 7 | Gastroenterology | 5 | 4.0% |
| 8 | Orthopedic Surgery | 4 | 3.2% |
| 9 | Internal Medicine | 4 | 3.2% |
| 10 | Neurology | 3 | 2.4% |
| 11 | Critical Care Medicine | 3 | 2.4% |
| 12 | ENT (Otolaryngology) | 2 | 1.6% |
| 13 | Interventional Cardiology | 2 | 1.6% |
| 14 | Ophthalmology | 2 | 1.6% |
| 15 | Nephrology | 2 | 1.6% |
Keep browsing
Related pages.
Source. Dubai Health Authority (the UAE healthcare regulator) Sheryan Medical Professional Registry. Data scraped 2026-04-03. This directory is for informational purposes only and does not constitute medical advice. Verify professional credentials directly with the UAE healthcare regulator before making healthcare decisions.